Products
				
				
			| Model | Rated capacity | Cold hopper | dry drum(L*W) | Overall dimension | 
| DHB20 | 20TPH | 1*3.5m3 | 1.5*5.2m | 15*12*6m | 
| DHB40 | 40TPH | 4*4m3 | 1.2*5.0m | 30*16*6m | 
| DHB60 | 60TPH | 4*6.5m3 | 1.5*6.5m | 33*19*12m | 
| DHB80 | 80TPH | 4*8m3 | 1.5*8.0m | 38*23*12m | 
| Ps: If you want the continous type with in the twin-shaft forcd mixer, we alsoa can supply | ||||
60TPH Continous Asphalt plant specificaitons
| NO. | Item | Specifictions | 
| 1 | Cold aggreagte supply system | 4bins*6.5m3 with belt conveyor | 
| 2 | Middle filter | Slanting flows | 
| 3 | Titled belt feeding conveyor | -500mm | 
| 4 | Drying drum | 1500mm*7000mm | 
| 5 | Oil buring system | YANS YS5-400C diesel oil burner | 
| 6 | Hosting system | Hot aggreate elevator | 
| 7 | Dust collecting system | Six-cylinder cyclone +water dust catcher +drawing fan | 
| 8 | Storage silo | 1*10M3 | 
| 9 | Bitumen supply system | 30m3 tank | 
| 10 | Electric control system | control soft, Omron PLC , control button | 
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.