Products
| Diameter of outer pipe | Diameter of inlet flange (mm) | Height of inlet (H1) | Height of outlet (H2) | ||||||
| 0-20º | >20-40º | >40-50º | 0-20º | >20-40º | >40-50º | ||||
| A | B | C | H1 | H1 | H1 | H2 | H2 | H2 | |
| 140mm | 200 | 250 | 280 | 400 | 450 | 500 | 250 | 300 | 350 |
| 168mm | 200 | 250 | 280 | 400 | 450 | 500 | 250 | 300 | 350 |
| 219mm | 300 | 350 | 380 | 500 | 550 | 600 | 300 | 400 | 450 |
| 273mm | 300 | 350 | 380 | 500 | 600 | 700 | 350 | 450 | 500 |
| 323mm | 300 | 350 | 380 | 550 | 700 | 800 | 400 | 500 | 600 |
| 407mm | 470 | 470 | 530 | 750 | 900 | 1000 | 450 | 600 | 700 |
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.